Consultation Paper on Implementation Model for BharatNet
		- Telecom: Internet & Broadband
- Date of Release: 17/11/2015
- Closing Date: 12/07/2015
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
- 
		Downloads:Consultation Paper Download(925.46 KB)
								Comments are closed for this consultation paper.
							
							Note: Please contact the site administration for comments/counter comments on the expired consultation paper
						
					| S. No. | Stakeholders Name | Stakeholder's Type | Downloads | 
|---|---|---|---|
| 1 | Tata communications limited(TCL) | Download (142.07 KB) | |
| 2 | Associations of Unified Telecom Service Providers of India(AUSPI) | Associations | Download (477.15 KB) | 
| 3 | CII | Associations | Download (80.92 KB) | 
| 4 | Broadband India Forum(BIF) | Associations | Download (477.15 KB) | 
| 5 | IETE | Associations | Download (65.78 KB) | 
| 6 | Cellular Operators Association of India(COAI) | Associations | Download (841.23 KB) | 
| 7 | CMAI | Associations | Download (269.18 KB) | 
| 8 | IAMAI | Associations | Download (1.1 MB) | 
| 9 | GSMA | Associations | Download (284.52 KB) | 
| 10 | COFI | Associations | Download (68.53 KB) | 
| 11 | TEMA | Associations | Download (287.62 KB) | 
| 12 | CAII | Associations | Download (3.03 MB) | 
| 13 | Internet Service Providers Association of India(ISPAI) | Associations | Download (4.03 MB) | 
| 14 | Indian Broadcasting Foundation | Associations | Download (567.36 KB) | 
| 15 | ASSOCHAM | Associations | Download (295.29 KB) | 
| 16 | TSDM | Associations | Download (362.29 KB) | 
| 17 | Deloitte | Companies/Organization/Firms | Download (841.2 KB) | 
| 18 | HCL Technologies Ltd. | Companies/Organization/Firms | Download (411.07 KB) | 
| 19 | Society for Incredible and Integrated Development | Companies/Organization/Firms | Download (6.55 MB) | 
| 20 | Sterlite Technologies Limited | Companies/Organization/Firms | Download (1.72 MB) | 
        No Counter Comments
    
 
								 
									 
									 
									 
								
   
							 
							







 
   
   
   
   
   
   
   
   
   
  