Consultation Paper on Regulatory Mechanism for Over-The-Top (OTT) Communication Services, and Selective Banning of OTT Services
- Telecom: Licensing
- Date of Release: 07/07/2023
- Closing Date: 01/09/2023
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.97 MB)Extension Letter 1 Download(445.05 KB)Extension Letter 2 Download(590.81 KB)Extension Letter 3 Download(468.86 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
101 | Ganapati Starline | Companies/Organization/Firms | Download (136.66 KB) |
102 | R K Cable Network | Companies/Organization/Firms | Download (289.79 KB) |
103 | S S Internet Service | Companies/Organization/Firms | Download (110.74 KB) |
104 | Suchandra Cable Network | Companies/Organization/Firms | Download (192.38 KB) |
105 | S VISION 2000 PLUS | Companies/Organization/Firms | Download (180.15 KB) |
106 | Biswanath and Arpita Saha Cable | Companies/Organization/Firms | Download (141.25 KB) |
107 | Super Cable Network | Companies/Organization/Firms | Download (402.93 KB) |
108 | National Centre for Human Settlements and Environment(NCHSE) | Companies/Organization/Firms | Download (276.82 KB) |
109 | The Dialogue | Companies/Organization/Firms | Download (633.53 KB) |
110 | Sree Krishna Star Vision | Companies/Organization/Firms | Download (143.49 KB) |
111 | Colour Vision | Companies/Organization/Firms | Download (80.44 KB) |
112 | United Cable Network | Companies/Organization/Firms | Download (201.01 KB) |
113 | Sabitri Enterprise | Companies/Organization/Firms | Download (110.57 KB) |
114 | Ipsita Bhakat Cable | Companies/Organization/Firms | Download (148.26 KB) |
115 | Kaslink cable Tv and broadband service | Companies/Organization/Firms | Download (262.32 KB) |
116 | Super Satellite Network(P)Ltd | Companies/Organization/Firms | Download (292.74 KB) |
117 | Sadhana Cable Network | Companies/Organization/Firms | Download (143.4 KB) |
118 | MediaNama | Companies/Organization/Firms | Download (334.82 KB) |
119 | IKIGAI LAW | Companies/Organization/Firms | Download (374.41 KB) |
120 | Raj Electronic Cable Network | Companies/Organization/Firms | Download (166.25 KB) |
No Counter Comments