Consultation Paper on Regulatory Mechanism for Over-The-Top (OTT) Communication Services, and Selective Banning of OTT Services
- Telecom: Licensing
- Date of Release: 07/07/2023
- Closing Date: 01/09/2023
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.97 MB)Extension Letter 1 Download(445.05 KB)Extension Letter 2 Download(590.81 KB)Extension Letter 3 Download(468.86 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
101 | Link's | Companies/Organization/Firms | Download (144.84 KB) |
102 | Tanisha Enterprise | Companies/Organization/Firms | Download (110.6 KB) |
103 | Sanyal Cable & broadband Services | Companies/Organization/Firms | Download (113.06 KB) |
104 | MD Enterprise | Companies/Organization/Firms | Download (192.68 KB) |
105 | Satstar Network | Companies/Organization/Firms | Download (161.09 KB) |
106 | Akashdeep Cable Network | Companies/Organization/Firms | Download (345.68 KB) |
107 | G C Link Pvt Ltd | Companies/Organization/Firms | Download (128.21 KB) |
108 | SFLC.in | Companies/Organization/Firms | Download (218.72 KB) |
109 | Dilip Cable & Broadband Services | Companies/Organization/Firms | Download (110.51 KB) |
110 | Spark Cable | Companies/Organization/Firms | Download (596.05 KB) |
111 | Siddheswari Cable | Companies/Organization/Firms | Download (176.69 KB) |
112 | Sumit Mukherjee Cable Tv & Broadband Services | Companies/Organization/Firms | Download (113.18 KB) |
113 | Ajoy Cable Network | Companies/Organization/Firms | Download (110.91 KB) |
114 | Purusattyamam Net Com | Companies/Organization/Firms | Download (1018.39 KB) |
115 | Culver Max Entertainment | Companies/Organization/Firms | Download (1.27 MB) |
116 | Access Now | Companies/Organization/Firms | Download (534.06 KB) |
117 | U B S Broadband | Companies/Organization/Firms | Download (119.69 KB) |
118 | STAR LINK | Companies/Organization/Firms | Download (110.45 KB) |
119 | Symbiosis Institute of Digital and Telecom Management(SIDTM) | Companies/Organization/Firms | Download (551.73 KB) |
120 | Star Cable | Companies/Organization/Firms | Download (142.13 KB) |
No Counter Comments