Consultation Paper on Review of Interconnection Usage Charges
- Telecom: Interconnection
- Date of Release: 18/09/2019
- Closing Date: 18/10/2019
- Division: Broadband & Policy Analysis
- Status: Closed
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(599.8 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
| S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
|---|---|---|---|
| 161 | Naga People Organisation | Companies/Organization/Firms | Download (422.99 KB) |
| 162 | SAKAL JAIN SHRISANGH RATLAM | Companies/Organization/Firms | Download (1.18 MB) |
| 163 | ALL EAST SIANG DISTRICT STUDENTS UNION | Companies/Organization/Firms | Download (1.57 MB) |
| 164 | SAHA COMMUNICATION | Companies/Organization/Firms | Download (972 KB) |
| 165 | MIZO NATIONAL YOUTH FRONT | Companies/Organization/Firms | Download (727.29 KB) |
| 166 | Confederation Civil Rights Workers | Companies/Organization/Firms | Download (1.05 MB) |
| 167 | Vijay Soft Solutions | Companies/Organization/Firms | Download (550.08 KB) |
| 168 | Lotha Community Diphupar | Companies/Organization/Firms | Download (563.41 KB) |
| 169 | ASR Hospitals India | Companies/Organization/Firms | Download (1.77 MB) |
| 170 | Royal Youth Social Welfare Society | Companies/Organization/Firms | Download (292.77 KB) |
| 171 | Samad | Companies/Organization/Firms | Download (266.83 KB) |
| 172 | Village Development Committee Chingai | Companies/Organization/Firms | Download (449.57 KB) |
| 173 | Yuva Sarv Brahaman Samaj | Companies/Organization/Firms | Download (1.96 MB) |
| 174 | GRAIN TRADERS ASSOCIATION | Companies/Organization/Firms | Download (959.61 KB) |
| 175 | SSF PLASTICS | Companies/Organization/Firms | Download (597.02 KB) |
| 176 | MONDAL MOBILE | Companies/Organization/Firms | Download (954.54 KB) |
| 177 | DORBAR SHNONG UMKYNSIER | Companies/Organization/Firms | Download (1.11 MB) |
| 178 | HI TECH INDUSTRIES | Companies/Organization/Firms | Download (304.76 KB) |
| 179 | Noble Social Educational Society | Companies/Organization/Firms | Download (1.4 MB) |
| 180 | Dimapur Bengali Students Union | Companies/Organization/Firms | Download (446.57 KB) |
| 181 | Dua Consulting | Companies/Organization/Firms | Download (151.68 KB) |
| 182 | Mahanagar Telephone Nigam Limited(MTNL) | Service Providers | Download (965.79 KB) |
| 183 | Reliance Communications Ltd. | Service Providers | Download (1.46 MB) |
| 184 | Bharat Sanchar Nigam Limited(BSNL) | Service Providers | Download (50.06 KB) |
| 185 | Reliance JIO Infocomm Limited | Service Providers | Download (16.26 MB) |
| 186 | Reliance JIO Infocomm Limited | Service Providers | Download (8.7 MB) |
| 187 | Sudhir Singh | Individuals | Download (131.71 KB) |
| 188 | Ramandeep | Individuals | Download (77.46 KB) |
| 189 | Manoj Thakur | Individuals | Download (163.41 KB) |
| 190 | Dipanian Mandal | Individuals | Download (280.79 KB) |
| 191 | Arvind Kumar Singh | Individuals | Download (79.54 KB) |
| 192 | Hemant Sharma | Individuals | Download (309.45 KB) |
| 193 | Soham Bera | Individuals | Download (660.31 KB) |
| 194 | J P Mishr | Individuals | Download (180.73 KB) |
| 195 | Dr D Suresh | Individuals | Download (857.13 KB) |
| 196 | Bejon Kumar Misra | Individuals | Download (742.69 KB) |
| 197 | Vinay Misra | Individuals | Download (134.01 KB) |
| 198 | Sandhya Bisht | Individuals | Download (84.68 KB) |
| 199 | Nishant Kumar | Individuals | Download (68.58 KB) |
| 200 | Jagdeep Singh Dosanjh | Individuals | Download (85.41 KB) |
No Counter Comments