Consultation Paper on Spectrum, Roaming and QoS related requirements in Machine-to-Machine (M2M) Communications
- Telecom: Spectrum
- Date of Release: 18/10/2016
- Closing Date: 19/01/2017
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.96 MB)Extension Letter 1 Download(673.33 KB)Extension Letter 2 Download(1.14 MB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
21 | T-Systems ICT India Pvt. Ltd. | Companies/Organization/Firms | Download (521.96 KB) |
22 | Philips | Companies/Organization/Firms | Download (52.81 KB) |
23 | Tata Teleservices Ltd.(TTL) | Service Providers | Download (669.63 KB) |
24 | Verizon Communication India Pvt. Ltd | Service Providers | Download (513.27 KB) |
25 | Tata communications limited(TCL) | Service Providers | Download (228.02 KB) |
26 | Bharti Airtel Limited(BAL) | Service Providers | Download (773.24 KB) |
27 | Bharat Sanchar Nigam Limited(BSNL) | Service Providers | Download (187.5 KB) |
28 | Idea Cellular Ltd. | Service Providers | Download (474.19 KB) |
29 | Reliance JIO Infocomm Limited | Service Providers | Download (3.15 MB) |
30 | Mahanagar Telephone Nigam Limited(MTNL) | Service Providers | Download (420.01 KB) |
31 | Telenor | Service Providers | Download (566.69 KB) |
32 | Reliance Communications Ltd. | Service Providers | Download (565.87 KB) |
33 | AT&T Global Network Services India Pvt. Ltd. | Service Providers | Download (426.61 KB) |
34 | Velumani R | Individuals | Download (204.43 KB) |
35 | Andreas Sommer | Individuals | Download (8.77 KB) |
36 | Priyank Chandra | Individuals | Download (261.33 KB) |
37 | Ministry of Electronics & Information Technology | Government | Download (4.84 MB) |
38 | Government of Assam | Government | Download (1.13 MB) |
39 | Urban Administration and Development(MP) | Government | Download (870.05 KB) |
40 | Ministry of Health & Family Welfare | Government | Download (2.98 MB) |
No Counter Comments