- Home
- About Us
- Telecom
- Broadcasting
- Consumer Info
- Release/Publication
- Portals & Apps
- Careers
- Notifications
S. No. | Title | Date of Release | Downloads |
---|---|---|---|
21 | TRAI releases Performance on Quality of Service of Wireless Data Services for the quarter ending December, 2016 | 09/03/2017 | Download (279.05 KB) ![]() |
22 | TRAI releases Performance on Quality of Service of Wireless Data Services for the quarter ending September, 2016 | 23/12/2016 | Download (584.93 KB) ![]() |
23 | TRAI releases Performance on Quality of Service of Wireless Data Services for the quarter ending June, 2016 | 16/09/2016 | Download (744.61 KB) ![]() |
24 | TRAI releases Performance on Quality of Service of Wireless Data Services for the quarter ending March, 2016 | 23/06/2016 | Download (814.9 KB) ![]() |
25 | TRAI releases Performance on Quality of Service of Wireless Data Services for the quarter ending December, 2015 | 25/04/2016 | Download (922.38 KB) ![]() |
26 | TRAI releases Performance on Quality of Service of Wireless Data Services for the quarter ending September, 2015 | 04/01/2016 | Download (617.24 KB) ![]() |
27 | TRAI releases Performance on Quality of Service of Wireless Data Services for the quarter ending June, 2015 | 17/09/2015 | Download (218.16 KB) ![]() |
28 | TRAI releases Performance on Quality of Service of Wireless Data Services for the quarter ending March, 2015 | 29/06/2015 | Download (615.05 KB) ![]() |
29 | TRAI releases Performance on Quality of Service of Wireless Data Services for the quarter ending December, 2014 | 30/03/2015 | Download (203.03 KB) ![]() |
30 | TRAI releases Performance on Quality of Service of Wireless Data Services for the quarter ending September, 2014 | 19/12/2014 | Download (226.46 KB) ![]() |
© 2020 TRAI. All rights reserved