Consultation Paper on Review of Interconnection Usage Charges
- Telecom: Interconnection
- Date of Release: 18/09/2019
- Closing Date: 18/10/2019
- Division: Broadband & Policy Analysis
- Status: Closed
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(599.8 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
| S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
|---|---|---|---|
| 241 | Binita Kumari | Individuals | Download (150.96 KB) |
| 242 | Puja Parik | Individuals | Download (280.98 KB) |
| 243 | Beenu Upadhyay | Individuals | Download (76.21 KB) |
| 244 | Principal K D E K Chitrkut | Individuals | Download (192.54 KB) |
| 245 | Thamlzh Asstt Professor | Individuals | Download (677.5 KB) |
| 246 | Bidhu Charan Mohanty | Individuals | Download (759.54 KB) |
| 247 | Shobit Dimri | Individuals | Download (120.06 KB) |
| 248 | Raghav Sharma | Individuals | Download (118.46 KB) |
| 249 | Lovely | Individuals | Download (136.94 KB) |
| 250 | Darmendra Sundha | Individuals | Download (184.23 KB) |
| 251 | Surendra Kumar Saini | Individuals | Download (275.93 KB) |
| 252 | Anusha | Individuals | Download (109.46 KB) |
| 253 | S Arunachalam | Individuals | Download (905.91 KB) |
| 254 | Debabrata Rakshit | Individuals | Download (779.86 KB) |
| 255 | Satya Dalai | Individuals | Download (904.97 KB) |
| 256 | Vodafone Idea Limited(VIL) | Individuals | Download (1.2 MB) |
| 257 | Taniya Sharma | Individuals | Download (137.2 KB) |
| 258 | Rashmi Pradhan | Individuals | Download (147.83 KB) |
| 259 | MD Aftabiddin Mondal | Individuals | Download (135.79 KB) |
| 260 | Gaurav Shriyal | Individuals | Download (86.56 KB) |
| 261 | Arvind Singh | Individuals | Download (157.2 KB) |
| 262 | Mamta Saini | Individuals | Download (238.36 KB) |
| 263 | Sukumar Banerjee | Individuals | Download (856.83 KB) |
| 264 | K D Pandey | Individuals | Download (196.42 KB) |
| 265 | G Raja | Individuals | Download (668.44 KB) |
| 266 | Darshil Mashru | Individuals | Download (96.56 KB) |
| 267 | Vinay Singh | Individuals | Download (149.33 KB) |
| 268 | Sanjay Kumar Srivastava | Individuals | Download (160.88 KB) |
| 269 | Partho Bhandari | Individuals | Download (135.33 KB) |
| 270 | Jaisingh Rawat | Individuals | Download (161.56 KB) |
| 271 | B K Byas | Individuals | Download (180.23 KB) |
| 272 | Pritam Bora | Individuals | Download (268.68 KB) |
| 273 | V Gokulakrishna Yadav | Individuals | Download (788.17 KB) |
| 274 | Principal Central Public School | Individuals | Download (138.02 KB) |
| 275 | Sub Registrar Ambur | Individuals | Download (623.46 KB) |
| 276 | Abhay Mohapatra | Individuals | Download (823.13 KB) |
| 277 | Shenkrlal Goyal | Individuals | Download (99.91 KB) |
| 278 | Pushpendra Rawat | Individuals | Download (99.35 KB) |
| 279 | Lakshmi Sharma | Individuals | Download (109.54 KB) |
| 280 | Chandramani Kumar Singh | Individuals | Download (85.11 KB) |
No Counter Comments