Consultation Paper on Review of Interconnection Usage Charges
- Telecom: Interconnection
- Date of Release: 18/09/2019
- Closing Date: 18/10/2019
- Division: Broadband & Policy Analysis
- Status: Closed
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(599.8 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
| S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
|---|---|---|---|
| 321 | B K Byas | Individuals | Download (180.23 KB) |
| 322 | Pritam Bora | Individuals | Download (268.68 KB) |
| 323 | V Gokulakrishna Yadav | Individuals | Download (788.17 KB) |
| 324 | Principal Central Public School | Individuals | Download (138.02 KB) |
| 325 | Sub Registrar Ambur | Individuals | Download (623.46 KB) |
| 326 | Abhay Mohapatra | Individuals | Download (823.13 KB) |
| 327 | Shenkrlal Goyal | Individuals | Download (99.91 KB) |
| 328 | Pushpendra Rawat | Individuals | Download (99.35 KB) |
| 329 | Lakshmi Sharma | Individuals | Download (109.54 KB) |
| 330 | Chandramani Kumar Singh | Individuals | Download (85.11 KB) |
| 331 | Subhash Saini | Individuals | Download (255.06 KB) |
| 332 | Anam Bano | Individuals | Download (137.73 KB) |
| 333 | Ram Balahbhasharan | Individuals | Download (228.32 KB) |
| 334 | Biki Shaw | Individuals | Download (644.95 KB) |
| 335 | S K Pruthy | Individuals | Download (804.95 KB) |
| 336 | Bharti Airtel Limited(BAL) | Individuals | Download (278.43 KB) |
| 337 | Sudhir Singh | Individuals | Download (131.71 KB) |
| 338 | Ramandeep | Individuals | Download (77.46 KB) |
| 339 | Manoj Thakur | Individuals | Download (163.41 KB) |
| 340 | Dipanian Mandal | Individuals | Download (280.79 KB) |
| 341 | Arvind Kumar Singh | Individuals | Download (79.54 KB) |
| 342 | Hemant Sharma | Individuals | Download (309.45 KB) |
| 343 | Soham Bera | Individuals | Download (660.31 KB) |
| 344 | J P Mishr | Individuals | Download (180.73 KB) |
| 345 | Dr D Suresh | Individuals | Download (857.13 KB) |
| 346 | Bejon Kumar Misra | Individuals | Download (742.69 KB) |
No Counter Comments